Material Grade | ABRASION RESISTANT 500 STEEL PLATES |
Brand | ABRASION RESISTANT 500 STEEL PLATES |
Material | ABRASION RESISTANT 500 STEEL PLATES |
Usage/Application | Equipment and assemblies in industries like the refinery, aerospace, chemical, etc. |
Country of Origin | Made in India |
Standard | WEAR RESISTANT STEEL PLATES |
Hardox 500, Hardox 500 Steel Plates, Hardox 500 Suppliers, Hardox 500 Abrasion Resistant Steel Plates Manufacturer, Mumbai, India.
We at HEUBACH INTERNATIONAL are engaged stockiest, manufacturers, suppliers and exporter of wide range of Hardox 500 Plates in Mumbai, India, serving throughout worldwide.
These Hardox 500 Abrasion Resistant Plates are available in various specification & thickness as per the requirements of clients. These are easily available at an economical price range in the market.
Our clients esteem the great cutting, bending and welding properties of 500 HBW Plates which makes workshop treatment simpler and more effective handling
Hardox 500 Plates Specifications
Specifications for Hardox 500 Plates. If any specification is not mentioned here, please use the contact button for quick quote.
Item | Abrasion Resistant Plate |
Material | Hardox 500 |
Thickness | 4-80mm |
Width | 500-3000mm |
Length | 1000-12000mm |
Heat Treatment | N, Q+T |
Surface Paint | EP, PE, HDP, SMP, PVDF |
Hardox 500 Plates Chemical Composition
Plate | thickness mm | 04/13/13 | (13)-32 | (32)-40 | (40)-80 |
C | max % | 0.27 | 0.29 | 0.29 | 0.3 |
Si | max % | 0.7 | 0.7 | 0.7 | 0.7 |
Mn | max % | 1.6 | 1.6 | 1.6 | 1.6 |
P | max % | 0.025 | 0.025 | 0.025 | 0.025 |
S | max % | 0.01 | 0.01 | 0.01 | 0.01 |
Cr | max % | 1 | 1 | 1 | 1.5 |
Ni | max % | 0.25 | 0.5 | 1 | 1.5 |
Mo | max % | 0.25 | 0.3 | 0.6 | 0.6 |
B | max % | 0.004 | 0.004 | 0.004 | 0.004 |
CEV | typv | 0.49 | 0.62 | 0.64 | 0.74 |
CET | typv | 0.34 | 0.41 | 0.43 |
Additional Information: