Size | 1/2 inch to 50 inch |
Grade | Alloy Steel F1/F5/F9 Flanges |
Brand | Alloy Steel F1/F5/F9 Flanges |
Material Standard | Alloy Steel F1/F5/F9 Flanges |
Usage/Application | - Off-Shore Oil Drilling Companies - Power Generation - Petrochemicals - Gas Processing - Specialty |
Product Type | Alloy Steel F1/F5/F9 Flanges |
Country of Origin | Made in India |
HEUBACH INTERNATIONAL is a known manufacturing, supplying, exporting and trading unit of Alloy Steel F1 Pipe Flanges, which is notable for its excellent corrosion resistance. Resistance to oxidation, or scaling in Alloy Steel F1 Slip On Flanges, is dependent on the chromium content in the same way as the corrosion resistance. Most austenitic steels, such as Alloy Steel F1 Threaded Flanges, with chromium contents of at least 18 %, can be used at temperatures up to 870 Degree C. Other metals in contact with Alloy Steel F1 Weld Neck Flanges, particularly in a damp or acidic environment, may suffer galvanic corrosion even though the stainless metal may be unaffected. Alloy Steel F1 Blind Flanges it is widely used for food handling and cutlery among many other applications. Our company’s mission is to stock and supply every big or small, difficult or simple, urgent or regular requirement of Alloy Steel F1 Socket Weld Flanges to the utmost in customer satisfaction. We HEUBACH INTERNATIONAL also intend to become a one shop for all the requirements of Alloy Steel F1 Lap Joint Flanges for both the domestic and international markets. We also promise zero tolerance for poor quality products of Alloy Steel F1 Ring Joint Type Flanges, and we will also fulfil the core values with which the company was formed.
Specifications | : | ASTM A182 / ASME SA182 |
Size | : | 1/2″ (15 NB) to 48″ (1200NB) |
Standards | : | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Class / Pressure | : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standard | : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Alloy Steel F1 Pipe Flanges Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo |
Alloy Steel F1 | 0.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
Alloy Steel F5 | 0.15 max | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
Alloy Steel F9 | 0.15 max | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 8-10 | 0.9-1.1 |
Additional Information: