Material Grade | S235 Structural Steel Plate |
Type | S235 Structural Steel Plate |
Thickness | 5 mm to 300 mm |
Brand | S235 Structural Steel Plate |
Size | 5 mm to 200 mm |
Material | S235 Structural Steel Plate |
Usage/Application | Equipment and assemblies in industries like the refinery, aerospace, chemical, etc. |
Standard | WEAR RESISTANT STEEL PLATES |
Country of Origin | Made in India |
HEUBACH INTERNATIONAL has an elaborate range of S235 Structural High Tensile Steel Plates, celebrated for their flexibility and sustainability. Our IS 2062 E250 C Structural Steel products help customers to meet their vital project requisites in a cost-efficient manner.
As IS 2062 E250 A Steel Plate stockists, our S235 C structural high tensile steel plates are compliant to EN 10025: 2004, European Steel Standard, made from precise steel grades, designed to be lighter but hard-wearing. A minimum yield strength of 33 ks, these plates serve as the structural floor and roof decks
Some standard symbols used to refer these Structural Steel plates are :
S Structural Steel
235 minimum yield strength
J2 / K2 / JR / JO material toughness
W Weathering Steel
Z Structural steel with improved strength perpendicular to the surface
C Cold-formed
EN10025-2 Chemical Composition:
EN 10025 | C(max) | Si max | Mn% max | P max | S% max | Cu% max | N% max | ||
---|---|---|---|---|---|---|---|---|---|
t≤16 | 16 | t>40 | |||||||
S235JR | 0.17 | 0.17 | 0.20 | - | 1.40 | 0.035 | 0.035 | 0.55 | 0.012 |
S235J0 | 0.17 | 0.17 | 0.17 | - | 1.40 | 0.030 | 0.030 | 0.55 | 0.012 |
S235J2 | 0.17 | 0.17 | 0.17 | - | 1.40 | 0.025 | 0.025 | 0.55 | - |
S275JR | 0.21 | 0.21 | 0.22 | - | 1.50 | 0.035 | 0.035 | 0.55 | 0.012 |
S275J0 | 0.18 | 0.18 | 0.18 | - | 1.50 | 0.030 | 0.030 | 0.55 | 0.012 |
S275J2 | 0.18 | 0.18 | 0.18 | - | 1.50 | 0.025 | 0.025 | 0.55 | - |
S355JR | 0.24 | 0.24 | 0.24 | 0.55 | 1.60 | 0.035 | 0.035 | 0.55 | 0.012 |
S355J0 | 0.20 | 0.20 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | 0.55 | 0.012 |
S355J2 | 0.20 | 0.20 | 0.22 | 0.55 | 1.60 | 0.025 | 0.025 | 0.55 | - |
S355K2 | 0.20 | 0.20 | 0.22 | 0.55 | 1.60 | 0.025 | 0.025 | 0.55 | - |
S450J0l | 0.20 | 0.20 | 0.22 | 0.55 | 1.70 | 0.030 | 0.030 | 0.55 | 0.025 |
Mechanical Strength Table Of Carbon Steel S235 Sheet Plate
S235 Yield Strength (≥ N/mm2); Dia. (d) mm | ||||||
Steel Grade | d≤16 | 16 | 40 | 100 | 150 | 200 |
S235 | 235 | 225 | 215 | 195 | 185 | 175 |
S235 Tensile Strength (≥ N/mm2) | ||||
Steel Grade | d<3 | 3≤d≤100 | 100 | 150 |
S235 | 360-510 | 360-510 | 350-500 | 340-490 |
Additional Information: