Material Grade | S460 Structural Steel Plate |
Thickness | 5 MM TO 300 MM |
Brand | S460 Structural Steel Plate |
Size | 5 MM TO 200 MM |
Material | S460 Structural Steel Plate |
Usage/Application | Equipment and assemblies in industries like the refinery, aerospace, chemical, etc. |
Standard | WEAR RESISTANT STEEL PLATES |
Country of Origin | Made in India |
HEUBACH INTERNATIONAL renders a complete solution covering S460 Structural Steel Plates to meet your customised demands. We are the leading exporters of S460 Carbon Structural Steel plates, leveraging our healthy relationship with mill owners across the globe, offering normalized, weldable fine grain structural steel plates catering to the offshore industry.
What is S460 Structural Steel Plate ?
A tensile strength of 520-670 Mpa and yield strength of 66.71 ksi define their usage in critical environs; we supply EN 10025:3 S460 structural steel plates in normalized or rolled and normalized conditions. Some standard symbols used to refer IS 2062 E460 C Steel plates are :
S Structural Steel
460 minimum yield strength
N/ NL/ material toughness
Q Quenched
R Thermo-mechanically rolled
S460ML Structural Steel Plates Specifications
Quality testing & inspection of the product
Various testing and quality inspections are performed to monitor the entire product on each stage of the production process. Such tests are functioned under the guidance of quality inspectors that thoroughly check the product. The tests are like –
Testing Certificates
Quality is the foremost concern hence to ensure the customer that the product is produced from the finest quality of material various certificates are offered them. These certificates are like
Chemical Composition
C | Si | Mn | P | S | Altotal * | N | Cr |
0.20 | 0.60 | 1.00-1.70 | 0.030 | 0.025 | 0.020 min | 0.025 | 0.30 |
Cu ** | Mo | Nb | Ni | Ti | V | Nb+Ti+V | Mo+Cr |
0.55 | 0.10 | 0.05 | 0.80 | 0.05 | 0.20 | 0.22 | 0.30 |
Tensile Requirements
Product Thickness | Yield Strength MPa | Tensile Strength MPa | Elongation A%* |
---|---|---|---|
up to 16 mm | 460min | 540 to 720 | 17min |
16 to 40 mm | 440min | 540 to 720 | 17min |
over40 to 63 mm | 430min | 540 to 720 | 17min |
over 63 to 80 mm | 410 min | 540 to 720 | 17 min |
over 80 to 100 mm | 400min | 540 to 720 | 17min |
over 100 to 150 mm | 380 min | 530 to 710 | 17 min |
over 150to 200 mm | 370 min | 530 to 710 | 17 min |
Additional Information: