Brand | SS 316/316L/316Ti Flanges |
Material Standard | SS 316/316L/316Ti Flanges |
Usage/Application | - Petrochemical Industry - Oil and Gas Industry - Chemical Industry - Power Plant Industry - Energy |
Type | SS 316/316L/316Ti Flanges |
Shape | SS 316/316L/316Ti Flanges |
Country of Origin | Made in India |
HEUBACH INTERNATIONAL is the manufacturer, exporter, and supplier of the very good quality of SS 316/316L/316Ti Flanges It today has become high in demand and is found used for satisfying the needs of all typical applications. We are the client-focused industry that is catering to the demands of our esteem patrons and thus offers the same at different standards, dimensions, sizes, pressure/class rating, forms and face type.
The forms in which we provide these UNS S31600/S31603/S31635 flanges are slip-on flanges, forged flanges, threaded flanges, orifice flanges, weld neck flanges, flat flanges, blind flanges, plate flanges, socket weld flanges, lap joint flanges, nipolet flanges, ring type joint flanges, nipo flanges, long weld neck flanges, spacer ring flanges, and spectacle blind flanges.
Specifications | : | ASTM A182 / ASME SA182 |
Size | : | 1/2″ to 48″ |
Standards | : | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Class / Pressure | : | 150#, 300#, 600#, 900#, 1500#, 2500#,PN16, PN25, PN40, PN64 etc. |
Standard | : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Chemical Composition of Stainless Steel 309/310/310S Flanges
C | Mn | Si | P | S | Cr | Ni | Fe | |
309 | 0.2 max | 2.0 max | 1.0 max | 0.045max | 0.03max | 22 24 | 12-15 | Balance |
310 | 0.25 max | 2.0 max | 1.50 max | 0.045max | 0.03max | 24-26 | min: 8.0 max: 12.0 | Balance |
310S | 0.08 max | 2.00 max | 1.50 max | 0.045 | 0.03 | 24-26 | 19-22 | Balance |
Mechanical Properties Of Stainless Steel 309/310/310S Flanges
Grade | Tensile Strength ksi (min) | Yield Strength 0.2% ksi (min) | Elongation % | Hardness (Brinell) MAX |
309 | 40 | 30 | 40 | 217 |
310 | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40% | - |
310S | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40% | - |
Additional Information: