ID products:741-049-0088-01612
Material Grade | Stainless Steel 316/316L/316Ti Buttweld Fittings |
Material | Stainless Steel 316/316L/316Ti Buttweld Fittings |
Size | 1/2 INCH O 50 INCH |
Usage/Application | - Off-Shore Oil Drilling Companies - Power Generation - Petrochemicals - Gas Processing - Specialty |
Brand | Stainless Steel 316/316L/316Ti Buttweld Fittings |
Design | Stainless Steel 316/316L/316Ti Buttweld Fittings |
Country of Origin | Made in India |
HEUBACH INTERNATIONAL is one of the well-known supplier and distributor for SS 316 / 316L Butt Weld Pipe Fittings, which is being offered in different sizes and shapes to our clients. In addition to having an excellent track record for recyclability and end of life recapture rates, our Stainless Steel 316 Elbow also meets another important criterion of a sustainable material. If the right stainless steel is selected to match the corrosion conditions of the environment, these Stainless Steel 316 Tee Pipe Fittings can typically meet the lifetime needs of a project. While other materials may lose effectiveness over time, our Stainless Steel 316 Cross Pipe Fittings can retain both functionality and appearance over extended lengths of time. It has been exposed to heavy pollution for most its existence, has had very minimal cleaning, and yet these Stainless Steel 316 Reducer is still considered to be in excellent condition. Although our Stainless Steel 316 Bend Pipe Fittings.
316/316L/316Ti Stainless Steel ASTM A403 Buttweld Fittings Equivalent Grades
STANDARD | UNS | WNR. | AFNOR | EN | JIS | BS | GOST |
SS 316 | S31600 | 1.4401 / 1.4436 | Z7CND17???11???02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | SUS 316 | 316S31 / 316S33 | - |
SS 316L | S31603 | 1.4404 / 1.4435 | Z3CND17???11???02 / Z3CND18???14???03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 |
SS 316Ti | S31635 | 1.4571 | Z6CNDT17???123 | X6CrNiMoTi17-12-2 | SUS 316Ti | 320S31 | 08Ch17N13M2T |
Chemical Composition of SS 316/316L/316Ti Seamless and Welded Pipe Fittings
Element | C | Mn | Si | P | S | Cr | Mo | Ni | N |
316 | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | min: 16.0 | min: 2.0 | min: 10.0 | 0.10 |
316L | 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | min: 16.0 | min: 2.0 | min: 10.0 | 0.10 |
316TI(S31635) | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
0.08 | 2 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.1 |
Additional Information: