Material Grade | Stainless Steel 329 Round Bars |
Size | 2 MM TO 650 MM |
Shape | ROUND, SQUARE, HEXAGON |
Usage/Application | - Off-Shore Oil Drilling Companies - Power Generation - Petrochemicals - Gas Processing - Specialty |
Single Piece Length | 3 MTRS TO 6 MTRS |
Brand | Stainless Steel 329 Round Bars |
Test Certificate | Lab Tc |
Finish | Polished |
Product Type | ROUND BAR |
HEUBACH INTERNATIONAL is one of the well-established manufacturers and dealers of SS 329 Round Bars, which is an age hardening nickel base super – alloy with exceptional strength from room temperature through about 1600 Degree F. Limit currents and the size of the fusion zone, where rapid cooling in Stainless Steel 329 Square Bars from welding is necessary to minimize aging stresses. After welding, the fabrication of Stainless Steel 329 Flat Bars should be solution treated, using rapid heating and cooling rates through the aging range. GTAW using DC straight polarity in Stainless Steel 329 Threaded Bars requires good joint fit – up and cooling by means of copper backup bars or water – cooled fixtures. After welding, the assembly of Stainless Steel 329 Hollow Bars should be solution treated using rapid heating and cooling rates through the 1200 Degree F 1600 Degree F range, followed by aging.High strength condition: Solution treatment of Stainless Steel 329 Bars
Specifications | : | ASTM A276, ASME SA276 / ASTM A479 ASME SA479 |
Dimensions | : | EN, DIN, JIS, ASTM, BS, ASME, AISI |
SS 329 Round Bars | : | Outside Diameter in the range of 4mm to 500mm |
SS 329 Bright Bars | : | Outside Diameter in the range of 4mm to 100mm |
SS 329 Hex Bars | : | 18mm – 57mm (11/16″ to 2-3/4″) |
SS 329 Square Bars | : | 18mm – 47mm (11/16″ to 1-3/4″) |
SS 329 Flat Bars | : | 1/2” to 10” in thickness range of 2mm to 150mm, |
Finish | : | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Length | : | 1 to 6 Meters, Custom Cut Lengths |
Form | : | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
329 Stainless Steel Round Bar Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
SS 329 | 0.08 max | 1 max | 0.75 max | 0.40 max | 0.30 min | 23.0-28.0 | 1.0-2.0 | 2.5-5.0 | – |
Additional Information: