Taxes are included for inside India, for international tax and other charges will applicable
Quantity | Unit Price |
---|---|
1 and above | ₹2,023.2 |
Minimum Order Quantity | 1 Piece |
Parameter Measures | SpO2 + Pulse Rate |
Display Type | Color Display |
Brand | TECHNOCARE |
Model Name/Number | TM01 |
Display Mode | 64K Colour Display |
Oximeter Accuracy | +/-2% (70~100%) |
Weight | 0.15 kg |
Features | Digital, Portable |
Usage/Application | Hospital Use |
Pulse Rate Range | 30 - 250 BPM |
Device Color | WHITE |
Resolution | 1 bpm |
Pulse Rate Accurancy | +/-2 bpm |
Parameter Resolution | 1% |
Dimension | 67 x 38 x 36 mm |
Net Weight | 65g (Including Battery) |
Battery | Two Common 1.5V AAA alkaline or rechargeable batteries |
Temperature Working | 0 ~ 40o C |
Detail | SpO2 and pulse monitoring and Waveform Display |
Additional Information: